Sayed Steel, a trusted manufacturer and supplier based in Safat, Kuwait, proudly offers high-quality Alloy Steel P23 Pipes for demanding industrial applications. We understand that your projects require materials you can depend on, which is why our P23 pipes are manufactured to exacting standards. Ideal for critical environments, these pipes are designed to deliver exceptional performance and longevity, supporting the growth and durability of key industries throughout Kuwait and beyond. Our commitment is to provide not just a product, but a reliable solution for your specific needs.
The composition of these pipes includes chromium, molybdenum, and vanadium, along with tungsten and boron. This specific blend creates a material with an enhanced ability to withstand high temperatures and immense pressure. Mechanically, Alloy Steel P23 Pipes exhibit remarkable tensile strength and superior creep resistance. This means they are specifically engineered to maintain their integrity and performance under continuous stress at elevated temperatures, preventing premature failure and ensuring long-term reliability in demanding operations.
| Alloy Steel ASTM A335 P23 Size | : | 1/8NB TO 24NB IN |
| ASTM A335 P23 Alloy Steel Standards | : | ASTM A 335, ASME SA 335, ANSI B36.10 |
| Alloy Steel ASTM A335 P23 Type | : | Seamless |
| ASTM A335 P23 Alloy Steel Pipe Specialized in | : | Large Diameter Size |
| Alloy Steel P23 Pipes Outer Dimensions | : | 19.05mm – 114.3mm |
| ASTM A335 P23 Alloy Steel Pipe Wall Thickness | : | 2.0mm – 14 mm |
| Alloy Steel P23 Pipe Length | : | max 16000mm |
| Alloy Steel P23 Pipes Schedule | : | Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk. |
| Alloy Steel P23 Pipes Form | : | Round, Square, Rectangular, Hydraulic Etc. |
| ASTM A335 P23 Alloy Steel Pipes Length | : | Single Random, Double Random & Cut Length. |
| Alloy Steel P23 Pipes End | : | Plain End, Beveled End, Treaded |
| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | Nb, % | B,% | N, % | Al, % | W, % |
| 0.04-0.10 | 0.1-0.6 | 0.03 max | 0.01 max | 0.5 max | 1.9-2.6 | 0.05-0.30 | 0.20-0.30 | 0.02-0.08 | 0.0005-0.006 | 0.03 max | 0.03 max | 1.45-1.75 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 510 min | 400 min | 20 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sayed Steel is a major manufacturer and a supplier of premium Alloy Steel P23 pipe in Safat, the Kuwait. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| Â | Â | 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 |
| Â | Â | 0.188 | 0.464 | 1.31 | Â | 160 | .0528 | .0088 |
| Â | Â | 0.294 | 0.252 | 1.72 | XXHY | Â | .0577 | .0026 |
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| Â | Â | 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 |
| Â | Â | 0.219 | 0.612 | 1.95 | Â | 160 | .1006 | .0153 |
| Â | Â | 0.308 | 0.434 | 2.44 | XXHY | Â | .1103 | .0077 |
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| Â | Â | 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 |
| Â | Â | 0.250 | 0.815 | 2.85 | Â | 160 | .1904 | .0271 |
| Â | Â | 0.358 | 0.599 | 3.66 | XXHY | Â | .2136 | .0146 |
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| Â | Â | 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 |
| Â | Â | 0.250 | 1.160 | 3.77 | Â | 160 | .3421 | .0549 |
| Â | Â | 0.382 | 0.896 | 5.22 | Â | Â | .4110 | .0328 |
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| Â | Â | 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 |
| Â | Â | 0.281 | 1.338 | 4.86 | Â | 160 | .5079 | .0730 |
| Â | Â | 0.400 | 1.100 | 6.41 | Â | Â | .5977 | .0494 |
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | Â | 10 | .4205 | .1898 |
| Â | Â | 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 |
| Â | Â | 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 |
| Â | Â | 0.250 | 1.875 | 5.68 | Â | Â | .8045 | .1434 |
| Â | Â | 0.281 | 1.813 | 6.29 | Â | Â | .8666 | .1344 |
| Â | Â | 0.344 | 1.687 | 7.47 | Â | 160 | .9806 | .1161 |
| Â | Â | 0.436 | 1.503 | 9.04 | XXHY | Â | 1.1043 | .0922 |
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | Â | 10 | .6870 | .2833 |
| Â | Â | 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 |
| Â | Â | 0.216 | 2.443 | 6.14 | Â | Â | 1.1169 | .2435 |
| Â | Â | 0.250 | 2.375 | 7.02 | Â | Â | 1.2468 | .2301 |
| Â | Â | 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 |
| Â | Â | 0.375 | 2.125 | 10.02 | Â | 160 | 1.6371 | .1842 |
| Â | Â | 0.552 | 1.771 | 13.71 | XXXHY | Â | 1.9971 | .1280 |
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | Â | Â | 1.0411 | .4336 |
| Â | Â | 0.156 | 3.188 | 5.58 | Â | Â | 1.3122 | .4147 |
| Â | Â | 0.172 | 3.156 | 6.12 | Â | Â | 1.4265 | .4064 |
| Â | Â | 0.188 | 3.124 | 6.66 | Â | Â | 1.5342 | .3984 |
| Â | Â | 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 |
| Â | Â | 0.250 | 3.000 | 8.69 | Â | Â | 1.9372 | .3672 |
| Â | Â | 0.281 | 2.938 | 9.67 | Â | Â | 2.1207 | .3521 |
| Â | Â | 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 |
| Â | Â | 0.438 | 2.624 | 14.34 | Â | 160 | 2.8774 | .2811 |
| Â | Â | 0.600 | 2.300 | 18.6 | XXHY | Â | 3.4243 | .2158 |
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | Â | 10 | 1.3776 | .5768 |
| Â | Â | 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 |
| Â | Â | 0.250 | 3.500 | 10.02 | Â | Â | 2.6001 | .4998 |
| Â | Â | 0.281 | 3.438 | 11.17 | Â | Â | 2.8562 | .4821 |
| Â | Â | 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 |
| Â | Â | 0.636 | 2..728 | 22.87 | XXHY | Â | 4.8795 | .3085 |
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | Â | 10 | 1.7612 | .7404 |
| Â | Â | 0.156 | 4.188 | 7.24 | Â | Â | 2.2354 | .7156 |
| Â | Â | 0.188 | 4.124 | 8.67 | Â | Â | 2.6296 | .6942 |
| Â | Â | 0.203 | 4.094 | 9.32 | Â | Â | 2.8173 | .6838 |
| Â | Â | 0.219 | 4.062 | 10.02 | Â | Â | 3.0184 | .6725 |
| Â | Â | 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 |
| Â | Â | 0.250 | 4.000 | 11.36 | Â | Â | 3.3611 | .6528 |
| Â | Â | 0.281 | 3.938 | 12.67 | Â | 60 | 3.7021 | .6326 |
| Â | Â | 0.312 | 3.876 | 13.97 | Â | Â | 4.0273 | .6126 |
| Â | Â | 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 |
| Â | Â | 0.438 | 3.624 | 19.02 | Â | 120 | 5.1790 | .5361 |
| Â | Â | 0.531 | 3.438 | 22.53 | Â | 160 | 5.8997 | .4822 |
| Â | Â | 0.674 | 3.152 | 27.57 | XXHY | Â | 6.7927 | .4054 |
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | Â | Â | 4.1161 | 1.0979 |
| Â | Â | 0.219 | 5.125 | 12.51 | Â | Â | 4.7279 | 1.0716 |
| Â | Â | 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 |
| Â | Â | 0.281 | 5.001 | 15.87 | Â | Â | 5.8644 | 1.0204 |
| Â | Â | 0.312 | 4.939 | 17.51 | Â | Â | 6.4074 | .99647 |
| Â | Â | 0.344 | 4.875 | 19.19 | Â | Â | 6.9358 | .9696 |
| Â | Â | 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 |
| Â | Â | 0.500 | 4.563 | 27.06 | Â | 120 | 9.2534 | .8495 |
| Â | Â | 0.625 | 4.313 | 32.99 | Â | 160 | 10.7976 | .7590 |
| Â | Â | 0.750 | 4.063 | 38.59 | XXHY | Â | 12.0954 | .6734 |
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | Â | 5 | 3.5769 | 1.6748 |
| Â | Â | 0.134 | 6.357 | 9.30 | Â | 10 | 4.3475 | 1.6488 |
| Â | Â | 0.156 | 6.313 | 10.79 | Â | Â | 5.0107 | 1.6260 |
| Â | Â | 0.188 | 6.249 | 12.94 | Â | Â | 5.9351 | 1.5937 |
| Â | Â | 0.203 | 6.219 | 13.94 | Â | Â | 6.3804 | 1.5780 |
| Â | Â | 0.219 | 6.187 | 15.00 | Â | Â | 6.8261 | 1.5620 |
| Â | Â | 0.250 | 6.125 | 17.04 | Â | Â | 7.6905 | 1.5306 |
| Â | Â | 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 |
| Â | Â | 0.312 | 6.001 | 21.06 | Â | Â | 9.3416 | 1.4688 |
| Â | Â | 0.344 | 5.937 | 23.10 | Â | Â | 10.111 | 1.4391 |
| Â | Â | 0.375 | 5.875 | 25.05 | Â | Â | 10.893 | 1.4082 |
| Â | Â | 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 |
| Â | Â | 0.500 | 5.625 | 32.74 | Â | Â | 13.711 | 1.2909 |
| Â | Â | 0.562 | 5.501 | 36.43 | Â | 120 | 14.9806 | 1.2346 |
| Â | Â | 0.625 | 5.375 | 40.09 | Â | Â | 16.1821 | 1.1787 |
| Â | Â | 0.719 | 5.187 | 45.39 | Â | 160 | 17.8243 | 1.0977 |
| Â | Â | 0.864 | 4.897 | 53.21 | XXHY | Â | 20.025 | .9784 |
| Â | Â | 1.000 | 4.625 | 60.13 | Â | Â | 21.7719 | .8727 |
| Â | Â | 1.125 | 4.375 | 66.14 | Â | Â | 23.1237 | .7809 |
You’ll typically find Alloy Steel P23 Pipes hard at work in the most critical sections of power plants, particularly in super heater and reheater sections of boilers. Their superior strength makes them an excellent choice for high-pressure piping systems and headers that must operate reliably under extreme heat. These pipes are fundamental in creating efficient and durable energy infrastructure, ensuring the safe and continuous generation of power in facilities where failure is not an option.
Sayed Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Safat, Kuwait.
Copyright 2025 Sayed Steel. All rights reserved