When it comes to reliable industrial materials in Kuwait, Sayed Steel in Safat stands as a trusted partner. Our Carbon Steel A53 Gr B Pipe exemplifies our commitment to quality and durability. Designed to meet rigorous standards, this pipe is a fundamental component for numerous industrial and construction projects. We ensure that each length supplied is crafted to provide dependable performance, reinforcing our reputation as a leading supplier for businesses that depend on superior materials and consistent supply to keep their operations running smoothly.
The makeup of A53 Gr B pipe includes carbon, manganese, phosphorus, sulfur, and silicon, creating a sturdy ferrous alloy. Its strength comes from a tensile strength of 48,000 PSI and a minimum yield strength of 30,000 PSI. This specific composition allows it to be shaped and formed for various needs, all while maintaining excellent weldability. The result is a pipe that is not only strong but also adaptable, making it a practical and economical choice for many demanding situations.
| Grade | ASTM A53 Grade B |
|---|---|
| Standards | ASME, ASTM and ANSI B 36.10, API |
| Craft | Cold drawn and Cold rolled |
| ASTM A53 Grade B ANSI Standard | B1.20. |
| Schedules | Schedule 30, 20, 40, Extra Heavy (XH), Standard (STD), 100, 80, 140, 120, XXH, 160, & heavier |
| Type | Seamless / ERW / Welded/Fabricated |
| ASTM A53 Grade B Pipes Length | Maximum 18 Meters and Minimum 3 Meters |
| Size | 1/2” NB to 36” NB |
| Tolerance |
Cold rolled pipe: +/-0.05mm
Cold drawn pipe: +/-0.1mm |
| End | Beveled End, Plain End, Treaded |
| Specialized in | ASTM A53 Grade B Pipes Large Diameter |
| ASTM A53 Grade B Pipes Thickness | 3-12 milimeter |
| ASME Standard | B36.10M |
| Grade | Chemical Composition (%) Max. | ||||||||
| C | Mn | P | S | Cu | Ni | Cr | Mo | V | |
| B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| Grade | Mechanical Properties, Min. | |
| Tensile Strength(Mpa) | Yield Strength(Mpa) | |
| B | 415 | 240 |
| UNS | KS | JIS | DIN Type | DIN Number | EN |
|---|---|---|---|---|---|
| K03005 | SPPS42 | STPG410 | St45 / St42-2 | 1629 /1626 | 1.0408/1.0040 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Sayed Steel is a top manufacturer and supplier of high-quality Carbon Steel A53 Gr B Pipe products in Safat, Kuwait. Specializing in steel solutions, we provide a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel. Our offerings include Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates. Known for our reliable delivery and superior customer service, we are committed to offering top-tier steel materials that ensure durability and performance across a wide range of industrial applications. We strive to meet the highest standards, making us a trusted partner for all your steel needs.
| Size | Size | OD | WT | Length | Kgs./Mtr. |
|---|---|---|---|---|---|
| 1/2″ x Sch 40 | 15 x Sch 40 | 21.3 OD | 2.77 mm | 5 To 7 | 1.27 |
| 1/2″ x Sch 80 | 15 x Sch 80 | 21.3 mm | 3.73 mm | 5 To 7 | 1.62 |
| 1/2″ x Sch 160 | 15 x Sch 160 | 21.3 mm | 4.78 mm | 5 To 7 | 1.95 |
| 1/2″ x Sch XXS | 15 x Sch XXS | 21.3 mm | 7.47 mm | 5 To 7 | 2.55 |
| 3/4″ x Sch 40 | 20 x Sch 40 | 26.7 mm | 2.87 mm | 5 To 7 | 1.69 |
| 3/4″ x Sch 80 | 20 x Sch 80 | 26.7 mm | 3.91 mm | 5 To 7 | 2.20 |
| 3/4″ x Sch 160 | 20 x Sch 160 | 26.7 mm | 5.56 mm | 5 To 7 | 2.90 |
| 3/4″ x Sch XXS | 20 x Sch XXS | 26.7 OD | 7.82 mm | 5 To 7 | 3.64 |
| 1″ x Sch 40 | 25 x Sch 40 | 33.4 OD | 3.38 mm | 5 To 7 | 2.50 |
| 1″ x Sch 80 | 25 x Sch 80 | 33.4 mm | 4.55 mm | 5 To 7 | 3.24 |
| 1″ x Sch 160 | 25 x Sch 160 | 33.4 mm | 6.35 mm | 5 To 7 | 4.24 |
| 1″ x Sch XXS | 25 x Sch XXS | 33.4 mm | 9.09 mm | 5 To 7 | 5.45 |
| 1 1/4″ x Sch 40 | 32 x Sch 40 | 42.2 OD | 3.56 mm | 5 To 7 | 3.39 |
| 1 1/4″ x Sch 80 | 32 x Sch 80 | 42.2 mm | 4.85 mm | 5 To 7 | 4.47 |
| 1 1/4″ x Sch 160 | 32 x Sch 160 | 42.2 mm | 6.35 mm | 5 To 7 | 5.62 |
| 1 1/4″ x Sch XXS | 32 x Sch XXS | 42.2 mm | 9.7 mm | 5 To 7 | 7.78 |
| 1 1/2″ x Sch 40 | 40 x Sch 40 | 48.3 OD | 3.68 mm | 5 To 7 | 4.05 |
| 1 1/2″ x Sch 80 | 40 x Sch 80 | 48.3 mm | 5.08 mm | 5 To 7 | 5.42 |
| 1 1/2″ x Sch XXS | 40 x Sch XXS | 48.3 mm | 10.15 mm | 5 To 7 | 9.55 |
| 2″ x Sch 40 | 50 x Sch 40 | 60.3 OD | 3.91 mm | 5 To 7 | 5.44 |
| 2″ x Sch 80 | 50 x Sch 80 | 60.3 mm | 5.54 mm | 5 To 7 | 7.48 |
| 2″ x Sch 160 | 50 x Sch 160 | 60.3 mm | 8.74 mm | 5 To 7 | 11.12 |
| 2 1/2″ x Sch 40 | 65 x Sch 40 | 73 OD | 5.16 mm | 5 To 7 | 8.64 |
| 2 1/2″ x Sch 80 | 65 x Sch 80 | 73 mm | 7.01 mm | 5 To 7 | 11.41 |
| 2 1/2″ x Sch 160 | 65 x Sch 160 | 73 mm | 9.53 mm | 5 To 7 | 14.92 |
| 2 1/2″ x Sch XXS | 65 x Sch XXS | 73 mm | 14.02 mm | 5 To 7 | 20.40 |
| 3″ x Sch 40 | 80 x Sch 40 | 88.9 OD | 5.49 mm | 5 To 7 | 11.30 |
| 3″ x Sch 80 | 80 x Sch 80 | 88.9 mm | 7.62 mm | 5 To 7 | 15.28 |
| 3″ x Sch 160 | 80 x Sch 160 | 88.9 mm | 11.13 mm | 5 To 7 | 21.35 |
| 3″ x Sch XXS | 80 x Sch XXS | 88.9 mm | 15.24 mm | 5 To 7 | 27.69 |
| 3 1/2″ x Sch 40 | 90 x Sch 40 | 101.6 OD | 5.74 mm | 5 To 7 | 13.57 |
| 3 1/2″ x Sch 80 | 90 x Sch 80 | 101.6 mm | 8.08 mm | 5 To 7 | 18.64 |
| 4″ x Sch 40 | 100 x Sch 40 | 114.3 OD | 6.02 mm | 5 To 7 | 16.07 |
| 4″ x Sch 80 | 100 x Sch 80 | 114.3 mm | 8.56 mm | 5 To 7 | 22.33 |
| 4″ x Sch 120 | 100 x Sch 120 | 114.3 mm | 11.13 mm | 5 To 7 | 28.33 |
| 4″ x Sch 160 | 100 x Sch 160 | 114.3 mm | 13.49 mm | 5 To 7 | 33.55 |
| 4″ x Sch XXS | 100 x Sch XXS | 114.3 mm | 17.12 mm | 5 To 7 | 41.04 |
| Size | Size | OD | WT | Length | Kgs./Mtr. |
You’ll most often find A53 Gr B pipes in low-pressure water and gas lines, both above ground and buried. They are also the backbone of fire protection systems, plumbing, and HVAC networks in many commercial and industrial buildings. Their strength makes them suitable for structural uses, such as handrails and fences, while their reliability is essential for transporting non-critical process fluids. Essentially, these pipes are the unseen workhorses that help move essential resources safely and efficiently within countless projects and infrastructures.
Sayed Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Safat, Kuwait.
Copyright 2025 Sayed Steel. All rights reserved