IS 2062 E350 Plates

Worldwide Shipping

Largest
Inventory

Modern
Equipments

Expert
Engineers

Efficient Factories

Well
Maintained

Sayed Steel is a prominent manufacturer and supplier of premium steel products in Safat, Kuwait, with expertise in IS 2062 E350 plates. Committed to excellence, we supply high-strength, durable structural steel solutions for construction, engineering, and industrial use. Our E350 plates have excellent weldability, toughness, and corrosion resistance, which makes them suitable for bridges, buildings, machinery, and offshore structures. We at Sayed Steel provide uncompromising quality, timely delivery, and customer satisfaction, meeting varied industry requirements with precision and reliability.

IS 2062 E350 Plate Manufacturer in Hawalli, HR IS 2062 E350 Steel Plate Thickness, IS 2062 E350 Sheet Distributor in Al Ahmadi, Carbon Steel IS 2062 E350 Hot Rolled Plate Price List in Kuwait, E350 Sheet Sizes in mm, IS 2062 E350 MS Sheet Distributor in Al Ahmadi, Mild Steel IS 2062 E350 Hot Rolled Sheet Exporter in Jahra, IS 2062 E350 Hot Rolled High Tensile Structural Steel Sheet and Plates Supplier in Hawalli

Carbon Steel IS 2062 E350 Hot Rolled Plate in Kuwait

Carbon Steel IS 2062 E350 Hot Rolled Plate

IS 2062 E350 High Strength Steel Plate in Kuwait

IS 2062 E350 High Strength Steel Plate

IS 2062 E350 Carbon Steel HR Plate in Kuwait

IS 2062 E350 Carbon Steel HR Plate

Table of Contents

What is IS 2062 E350 Plates?

IS 2062 E350 plates consist of low-carbon steel plates containing the likes of carbon (≤0.20%), manganese (1.50%), sulfur (≤0.040%), phosphorus (≤0.040%), and silicon (0.45%). They contain a minimum of 350 MPa yield strength, tensile strength of 490–610 MPa, and elongation of 22%. These plates contain good weldability, toughness, and resistance against corrosion. Benefits are good strength, durability, and simple fabrication, thus well suited for structural use in construction, bridges, ship construction, and heavy machinery, which provides reliability under tough conditions.

IS 2062 E350 High Tensile Hot Rolled Sheet Stockist in Jahra, IS 2062 Gr. E350 Plate in Salmiya, IS 2062 Grade E350 Plates Distributor in Kuwait, Hot Rolled IS 2062 E350 Plate Price List in Kuwait, IS 2062 E350 Steel Sheet Thickness, IS 2062 E350 HR Plates Size Chart, Hot Rolled IS 2062 E350 Sheet in Al Ahmadi, IS 2062 Grade E350 Sheet and Plate Price in Salmiya, Structural Steel IS 2062 E350 Sheet Stockist in Jahra, IS 2062 E350 Mild Steel Hot Rolled Plate Supplier in Hawalli

Carbon Steel Sheet and Plate

IS 2062 E350 Plates Specification

ItemHot Rolled Medium and High Tensile Structural Steel – IS 2062 E350
Thickness5mm-150mm
Width1000mm-4500mm
Length3000mm-18000mm

IS 2062 E350 Plates Chemical Composition

GradeCMnSPSi
IS 2062 E 3500.201.500.0450.0450.45

IS 2062 E350 Plates Mechanical Properties

GradeYield strength N/mm2Tensile strength N/mm2Elongation (%)
<20mm20mm-40mm>40mm
IS 2062 E35035033032049022

If You Are Looking To Buy High Quality Pipes, Sheet, Fittings and Flanges

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Top Manufacturer and Supplier of IS 2062 E350 Plates in Safat, Kuwait

Sayed Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E350 Plates in Safat, Kuwait. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications. 

Thickness of Hot Rolled IS 2062 E350 Structural Plate

Thickness Length x Width Mass per Sq m Thickness Length x Width Mass per Sq m
mm mm Kg/m2 mm mm Kg/m2
3 2500 x 1250 mm 23.055 30.000 2500 x 1250 235.050 Kg/m2
3 3000 x 1500 mm 23.055 30.000 3000 x 1500 235.050 Kg/m2
3 2000 x 1000 mm 23.055 30.000 2000 x 1000 235.050 Kg/m2
3 3660 x 1830 mm 23.055 30.000 4000 x 2000 235.050 Kg/m2
4 2000 x 1000 mm 31.040 30.000 5000 x 2500 235.050 Kg/m2
3 4000 x 2000 mm 23.055 30.000 5000 x 1250 235.050 Kg/m2
4 2500 x 1250 mm 31.040 30.000 6000 x 2500 235.050 Kg/m2
4 3660 x 1830 mm 31.040 32.000 2000 x 1000 251.020 Kg/m2
5 2000 x 1000 mm 39.025 32.000 2500 x 1250 251.020 Kg/m2
5 4000 x 2000 mm 39.025 35.000 4000 x 2000 274.075 Kg/m2
4 3000 x 1500 mm 31.040 30.000 10000 x 2500 235.050 Kg/m2
5 2500 x 1250 mm 39.025 32.000 3000 x 1500 251.020 Kg/m2
5 3660 x 1830 mm 39.025 32.000 5000 x 2500 251.020 Kg/m2
5 4000 x 1750 mm 39.025 35.000 2500 x 1250 274.075 Kg/m2
5 3000 x 1500 mm 39.025 32.000 4000 x 2000 251.020 Kg/m2
5 6000 x 2000 mm 39.025 40.000 2000 x 1000 314.000 Kg/m2
6 2500 x 1250 mm 47.010 40.000 2500 x 1250 314.000 Kg/m2
6 3000 x 1500 mm 47.010 40.000 3000 x 1500 314.000 Kg/m2
5 4000 x 1830 mm 39.025 35.000 3000 x 1500 274.075 Kg/m2
6 3660 x 1830 mm 47.010 40.000 4000 x 2000 314.000 Kg/m2
6 4000 x 1750 mm 47.010 40.000 5000 x 2500 314.000 Kg/m2
6 3000 x 1525 mm 47.010 40.000 4000 x 1750 314.000 Kg/m2
6 4000 x 1830 mm 47.010 40.000 6000 x 2000 314.000 Kg/m2
6 6000 x 1500 mm 47.010 45.000 2000 x 1000 353.025 Kg/m2
6 6000 x 1830 mm 47.010 45.000 2500 x 1250 353.025 Kg/m2
6 4000 x 2000 mm 47.010 40.000 7500 x 2500 314.000 Kg/m2
6 6000 x 2000 mm 47.010 45.000 2500 x 1500 353.025 Kg/m2
6 8000 x 2000 47.010 45.000 4000 x 2000 353.025
6 8000 x 2500 47.010 45.000 5000 x 2500 353.025
6 6000 x 2500 mm 47.010 45.000 3000 x 1500 353.025 Kg/m2
8 2000 x 1000 62.080 50.000 2000 x 1000 392.050
8 3000 x 1500 62.080 50.000 3000 x 1500 392.050
8 3660 x 1830 62.080 50.000 4000 x 2000 392.050
8 4000 x 2000 62.080 50.000 5000 x 2500 392.050
8 2500 x 1250 62.080 50.000 2500 x 1250 392.050
8 5000 x 2500 62.080 50.000 6000 x 2000 392.050
8 6000 x 2000 62.080 60.000 2000 x 1000 471.000
8 6000 x 1500 62.080 50.000 8000 x 2500 392.050
8 8000 x 2000 62.080 60.000 2500 x 1250 471.000
10 2500 x 1250 78.050 60.000 4000 x 2000 471.000
10 3000 x 1500 78.050 60.000 5000 x 2500 471.000
10 2000 x 1000 78.050 60.000 3000 x 1500 471.000
10 4000 x 1750 78.050 65.000 2000 x 1000 510.025
10 6000 x 1500 78.050 65.000 3000 x 1500 510.025
10 6000 x 2000 78.050 65.000 4000 x 2000 510.025
10 6000 x 2500 78.050 65.000 5000 x 2500 510.025
10 5000 x 2500 78.050 65.000 2500 x 1250 510.025
10 10000 x 2000 78.050 70.000 2000 x 1000 549.05
10 10000 x 2500 78.050 70.000 2500 x 1250 549.05
12 4000 x 2000 94.020 70.000 4000 x 2000 549.05
12 6000 x 2000 94.020 70.000 5000 x 2500 549.05
12 6000 x 2500 94.020 75.000 2000 x 1000 588.075
12 2000 x 1000 94.020 70.000 3000 x 1500 549.05
12.05 2000 x 1000 98.013 75.000 2500 x 1250 588.075
12.05 2500 x 1250 98.013 75.000 3000 x 1500 588.075
12.05 3050 x 1525 98.013 75.000 5000 x 2500 588.075
12.05 4000 x 1750 98.013 80.000 2000 x 1000 628.000
12.05 4000 x 2000 98.013 80.000 2500 x 1250 628.000
12.05 5000 x 2500 98.013 80.000 3000 x 1500 628.000
12.05 6000 x 1500 98.013 80.000 4000 x 2000 628.000
12.05 6000 x 2000 98.013 90.000 2000 x 1000 706.05
12.05 3000 x 1500 98.013 75.000 4000 x 2000 588.075
12.05 6000 x 2500 98.013 90.000 2500 x 1250 706.05
15 2500 x 1250 117.075 90.000 4000 x 2000 706.05
15 3000 x 1500 117.075 90.000 5000 x 2000 706.05
15 2000 x 1000 117.075 90.000 3000 x 1500 706.05
20 2500 x 1250 157.000 110.000 2000 x 1000 863.050
15 4000 x 1750 117.075 100.000 2000 x 1000 785.000
15 4000 x 2500 117.075 100.000 3000 x 1500 785.000
15 5000 x 2500 117.075 100.000 4000 x 2000 785.000
15 4000 x 2000 117.075 100.000 2500 x 1250 785.000
15 6000 x 2500 117.075 100.000 5000 x 2500 785.000
20 3000 x 1500 157.000 110.000 2500 x 1250 863.050

Carbon Steel IS 2062 E350 Sheet Exporter in Al Ahmadi, IS 2062 E350 Carbon Steel HR Plate Supplier in Kuwait, IS 2062 Steel Grade E350 Plates Stockist in Jahra, IS 2062 E350 Plates Supplier in Jahra, E350 Steel Sheet and Plate Weight Chart, IS 2062 E350 High Strength Steel Plate Size Chart, IS 2062 E350 Steel Sheet Exporter in Hawalli, Hot Rolled IS 2062 E350 Plates Price in Salmiya, Mild Steel E350 Structural Steel Plates Supplier in Jahra, IS 2062 E350 MS Sheet Supplier in Kuwait

Types of IS 2062 E350 Plates

IS 2062 E350 MS Plates in Kuwait
IS 2062 E350 MS Plates
Mild Steel E350 Structural Steel Plates in Kuwait
Mild Steel E350 Structural Steel Plates
E350 Carbon Steel Plates in Kuwait
E350 Carbon Steel Plates
IS 2062 E350 Plate in Kuwait
IS 2062 E350 Plate
IS 2062 E350 Steel Plates in Kuwait
IS 2062 E350 Steel Plates
Hot Rolled IS 2062 E350 Plates in Kuwait
Hot Rolled IS 2062 E350 Plates

Weight chart of E350 Grade Steel Plate

weightThickness
(kg/m²)(mm)
2.75 kg/m²0.35 mm
1.96 kg/m²0.25 mm
2.36 kg/m²0.3 mm
1.57 kg/m²0.2 mm
7.85 kg/m²1 mm
3.53 kg/m²0.45 mm
4.32 kg/m²0.55 mm
3.14 kg/m²0.4 mm
3.93 kg/m²0.5 mm
4.71 kg/m²0.6 mm
5.1 kg/m²0.65 mm
8.64 kg/m²1.1 mm
5.89 kg/m²0.75 mm
5.5 kg/m²0.7 mm
7.07 kg/m²0.9 mm
6.28 kg/m²0.8 mm

IS 2062 E350 Steel Sheet Exporter in Jahra ,IS 2062 E350 Structural Steel Plates Manufacturer in Hawalli, Hot Rolled IS 2062 E350 Plate in Salmiya, IS 2062 E350 Sheet Price List in Kuwait, IS 2062 E350 Mild Steel Sheet and Plates Thickness, IS 2062 Grade E350 Plate Manufacturer in Hawalli, E350 Steel Plate Weight Chart, IS 2062 E350 Carbon Steel Sheet Distributor in Kuwait, IS 2062 E350 HR Plates Sizes in mm, IS 2062 E350 High Strength Structural Steel Plates Distributor in Hawalli

Uses of IS 2062 E350 Plates

IS 2062 E350 plates are structural steel plates with high strength, commonly utilized in industry, engineering, and construction work. They contain great weldability, toughness, and durability with no need to anneal before fabrication. Thus, they have great applications on bridges, building construction, pressure vessels, offshore platforms, rail wagon construction, shipbuilding, heavy machinery structures, and transmission towers. All these features serve to improve its performance in conditions with high strain levels. In addition, they enable fabrication in structural frames, automotive chassis, and crane booms with reliability in challenging applications.

Industry We Serve

Food Industry

Oil and Gas Industry

petrochemical industry

Our Products

Other Products

Other Material

Worldwide Shipping